LOADSHEDDING BEKE LE BEKE – KAE NEWS
#POWERALERT1Stage 4 loadshedding will be implemented from 16:00 today until 16:00 on Monday. Thereafter,
Stage 5 loadshedding will be implemented until 05:00 on Tuesday. pic.twitter.com/4GZep6cCK0
— Eskom Hld SOC Ltd (@Eskom_SA) March 12, 2023
Our areas of Kaalfontein, Allandale, Ebony Park (KAE) and surrounding areas of Ivory Park, Rabie Ridge, President Park, Glen Austin, Mayibuye, Klipfontein, Clayville and Tswelopele including the Greater Midrand area will be affected by the loadshedding as follows:
| Day | Date | Time | Stage |
|---|---|---|---|
| Sunday | 12 March 2023 | 16:00 until 18:30 | 4 |
| Monday | 13 March 2023 | 06:00 until 08:30 | 4 |
| Monday | 13 March 2023 | 14:00 until 16:30 | 4 |
| Monday | 13 March 2023 | 22:00 until 00:30 | 5 |
| Tuesday | 14 March 2023 | 06:00 until 08:30 | 4 |
| Tuesday | 14 March 2023 | 14:00 until 16:30 | 4 |
| Tuesday | 14 March 2023 | 22:00 until 00:30 | 5 |
| Wednesday | 15 March 2023 | 06:00 until 08:30 | 4 |
| Wednesday | 15 March 2023 | 14:00 until 18:30 | 5 |
| Wednesday | 15 March 2023 | 22:00 until 00:30 | 5 |
| Thursday | 16 March 2023 | 06:00 until 08:30 | 4 |
| Thursday | 16 March 2023 | 14:00 until 16:30 | 4 |
| Thursday | 16 March 2023 | 10:00 until 02:30 | 5 |
| Friday | 17 March 2023 | 00:00 until 02:30 | 5 |
| Friday | 17 March 2023 | 04:00 until 06:30 | 5 |
| Friday | 17 March 2023 | 12:00 until 14:30 | 4 |
| Friday | 17 March 2023 | 20:00 until 22:30 | 5 |
| Saturday | 18 March 2023 | 04:00 until 06:30 | 5 |
| Saturday | 18 March 2023 | 12:00 until 14:30 | 4 |
| Saturday | 18 March 2023 | 20:00 until 22:30 | 5 |
KAE News will constantly update this page as and when changes are announced by Eskom.
