DAILY LOADSHEDDING SCHEDULE – KAE NEWS MIDRAND LOADSHEDDING
Eskom says that in order to create space to replenish the emergency generation reserves, it will implement Stage 6 loadshedding from 20:00 tonight until 05:00 tomorrow morning. Thereafter Stage 4 loadshedding will be implemented until further notice, with the possibility that Stage 6 loadshedding might again be implemented during Sunday night.
Accordingly, our areas of Kaalfontein, Allandale, Ebony Park (KAE) and surrounding areas of Ivory Park, Rabie Ridge, President Park, Glen Austin, Mayibuye, Klipfontein, Clayville and Tswelopele including the Greater Midrand area will be affected by the loadshedding as follows:
| Day | Date | Time Schedule | Stage |
|---|---|---|---|
| Monday | 13 February | 14:00 until 16:30 | 3 |
| Monday | 13 February | 22:00 until 00:30 | 4 |
| Tuesday | Valentines Days | 06:00 until 08:30 | 3 |
| Tuesday | Valentines Days | 22:00 until 00:30 | 4 |
| Wednesday | 15 February | 06:00 until 08:30 | 3 |
| Wednesday | 15 February | 14:00 until 16:30 | 3 |
| Wednesday | 15 February | 22:00 until 00:30 | 4 |
| Thursday | 16 February | 06:00 until 08:30 | 3 |
| Thursday | 16 February | 12:00 until 14:30 | 3 |
| Thursday | 16 February | 22:00 until 00:30 | 4 |
| Friday | 17 February | 04:00 until 06:30 | 4 |
| Friday | 17 February | 12:00 until 14:30 | 3 |
| Friday | 17 February | 20:00 until 22:30 | 4 |
| Saturday | 18 February | 04:00 until 06:30 | 4 |
| Saturday | 18 February | 12:00 until 14:30 | 4 |
| Saturday | 18 February | 20:00 until 22:30 | 6 |
| Sunday | 19 February | 04:00 until 06:30 | 6 |
| Sunday | 19 February | 12:00 until 14:30 | 4 |
| Sunday | 19 February | 20:00 until 22:30 | 6 |
| Monday | 20 February | 04:00 until 06:30 | 6 |
| Monday | 20 February | 12:00 until 14:30 | 4 |
| Monday | 20 February | 20:00 until 22:30 | 4 |
| Tuesday | 21 February | 02:00 until 04:30 | 4 |
| Tuesday | 21 February | 10:00 until 12:30 | 4 |
| Tuesday | 21 February | 18:00 until 20:30 | 4 |
| Wednesday | 22 February | 02:00 until 04:30 | 4 |
| Wednesday | 22 February | 10:00 until 12:30 | 4 |
| Wednesday | 22 February | 18:00 until 20:30 | 4 |
| Thursday | 23 February | 02:00 until 04:30 | 4 |
| Thursday | 23 February | 10:00 until 12:30 | 4 |
| Thursday | 23 February | 18:00 until 20:30 | 4 |
| Friday | 24 February | 02:00 until 04:30 | 4 |
| Friday | 24 February | 10:00 until 12:30 | 4 |
| Friday | 24 February | 18:00 until 20:30 | 4 |
| Saturday | 25 February | 00:00 until 02:30 |
The electricity crisis has been declared a national disaster. Loadshedding is seemingly here to stay. KAE News will continue updating this schedule as the situation changes.

